PRODUCTS
Lead Screw Major Diameter and Pitch
Pitch(mm)
牙距 | P2 | P3 | P4 | P5 | P6 | P8 | P10 | P12 |
20 | 20 | 20 | 20 | |||||
25 | 25 | 25 | 25 | |||||
30 | 30 | 30 | 30 | |||||
32 | 32 | 32 | 32 | 32 | 32 | |||
35 | 35 | 35 | 35 | 35 | 35 | |||
40 | 40 | 40 | 40 | 40 | 40 | |||
45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Pitch(inch)
牙距 | 10/in | 8/in | 6/in | 5/in | 4/in | 2/in |
20 | 20 | |||||
25 | 25 | 25 | 25 | |||
30 | 30 | 30 | 30 | |||
32 | 32 | 32 | 32 | |||
35 | 35 | 35 | 35 | 35 | ||
40 | 40 | 40 | 40 | 40 | ||
45 | 45 | 45 | 45 | 45 | ||
50 | 50 | 50 | 50 | 50 | 50 | |
55 | 55 | 55 | 55 | 55 | 55 | |
60 | 60 | 60 | 60 | 60 | 60 |
Note:
- The chart is for reference only.
- Shyh Min will manufacture lead screws and nuts as per customer’s design.
- For special request please contact Shyh Min Machinery.